Mark J. Stock

Desktop Wallpapers

Red Streamlines study
Single monitor: 640x480, 800x600,
832x624, 854x480, 1024x768,
1152x864, 1152x870, 1280x720,
1280x800, 1280x854, 1280x960,
1280x1024, 1366x768, 1400x1050,
1440x900, 1440x960, 1600x1000,
1600x1024, 1600x1200, 1680x1050,
1900x1200, 1920x1080, 1920x1200,
2048x1536, 2560x1600
Dual monitors: 2560x1024, 3200x1200,
3840x1200
Triple monitors: 4800x1200
Mobile : 1024x600, 800x480,
480x272, 320x480, 320x240
Mesh #3 Iso study
Single monitor: 640x480, 800x600,
832x624, 854x480, 1024x768,
1152x864, 1152x870, 1280x720,
1280x800, 1280x854, 1280x960,
1280x1024, 1366x768, 1400x1050,
1440x900, 1440x960, 1600x1000,
1600x1024, 1600x1200, 1680x1050,
1900x1200, 1920x1080, 1920x1200,
2048x1536, 2560x1600
Dual monitors: 2560x1024, 3200x1200,
3840x1200
Triple monitors: 4800x1200
Mobile : 1024x600, 800x480,
480x272, 320x480, 320x240
Droplet no. 7 study
Single monitor: 640x480, 800x600,
832x624, 854x480, 1024x768,
1152x864, 1152x870, 1280x720,
1280x800, 1280x854, 1280x960,
1280x1024, 1366x768, 1400x1050,
1440x900, 1440x960, 1600x1000,
1600x1024, 1600x1200, 1680x1050,
1900x1200, 1920x1080, 1920x1200,
2048x1536, 2560x1600
Dual monitors: 2560x1024, 3200x1200,
3840x1200
Triple monitors: 4800x1200
Mobile : 1024x600, 800x480,
480x272, 320x480, 320x240
Twigs #23 study
Single monitor: 640x480, 800x600,
832x624, 854x480, 1024x768,
1152x864, 1152x870, 1280x720,
1280x800, 1280x854, 1280x960,
1280x1024, 1366x768, 1400x1050,
1440x900, 1440x960, 1600x1000,
1600x1024, 1600x1200, 1680x1050,
1900x1200, 1920x1080, 1920x1200,
2048x1536, 2560x1600
Dual monitors: 2560x1024, 3200x1200,
3840x1200
Triple monitors: 4800x1200
Mobile : 1024x600, 800x480,
480x272, 320x480, 320x240
Extruded Simplices B study
Single monitor: 640x480, 800x600,
832x624, 854x480, 1024x768,
1152x864, 1152x870, 1280x720,
1280x800, 1280x854, 1280x960,
1280x1024, 1366x768, 1400x1050,
1440x900, 1440x960, 1600x1000,
1600x1024, 1600x1200, 1680x1050,
1900x1200, 1920x1080, 1920x1200,
2048x1536, 2560x1600
Dual monitors: 2560x1024, 3200x1200,
3840x1200
Triple monitors: 4800x1200
Mobile : 1024x600, 800x480,
480x272, 320x480, 320x240
Perpetuity study
Single monitor: 640x480, 800x600,
832x624, 854x480, 1024x768,
1152x864, 1152x870, 1280x720,
1280x800, 1280x854, 1280x960,
1280x1024, 1366x768, 1400x1050,
1440x900, 1440x960, 1600x1000,
1600x1024, 1600x1200, 1680x1050,
1900x1200, 1920x1080, 1920x1200,
2048x1536, 2560x1600
Dual monitors: 2560x1024, 3200x1200,
3840x1200
Triple monitors: 4800x1200
Mobile : 1024x600, 800x480,
480x272, 320x480, 320x240
Rising study
Single monitor: 640x480, 800x600,
832x624, 854x480, 1024x768,
1152x864, 1152x870, 1280x720,
1280x800, 1280x854, 1280x960,
1280x1024, 1366x768, 1400x1050,
1440x900, 1440x960, 1600x1000,
1600x1024, 1600x1200, 1680x1050,
1900x1200, 1920x1080, 1920x1200,
2048x1536, 2560x1600
Dual monitors: 2560x1024, 3200x1200,
3840x1200
Triple monitors: 4800x1200
Mobile : 1024x600, 800x480,
480x272, 320x480, 320x240
Tangled Pieces
Single monitor: 640x480, 800x600,
832x624, 854x480, 1024x768,
1152x864, 1152x870, 1280x720,
1280x800, 1280x854, 1280x960,
1280x1024, 1366x768, 1400x1050,
1440x900, 1440x960, 1600x1000,
1600x1024, 1600x1200, 1680x1050,
1900x1200, 1920x1080, 1920x1200,
2048x1536, 2560x1600
Dual monitors: 2560x1024, 3200x1200,
3840x1200
Triple monitors: 4800x1200
Mobile : 1024x600, 800x480,
480x272, 320x480, 320x240
Droplet no. 7
Single monitor: 640x480, 800x600,
832x624, 854x480, 1024x768,
1152x864, 1152x870, 1280x720,
1280x800, 1280x854, 1280x960,
1280x1024, 1366x768, 1400x1050,
1440x900, 1440x960, 1600x1000,
1600x1024, 1600x1200, 1680x1050,
1900x1200, 1920x1080, 1920x1200,
2048x1536, 2560x1600
Dual monitors: 2560x1024, 3200x1200,
3840x1200
Triple monitors: 4800x1200
Mobile : 1024x600, 800x480,
480x272, 320x480, 320x240
Flock
Single monitor: 640x480, 800x600,
832x624, 854x480, 1024x768,
1152x864, 1152x870, 1280x720,
1280x800, 1280x854, 1280x960,
1280x1024, 1366x768, 1400x1050,
1440x900, 1440x960, 1600x1000,
1600x1024, 1600x1200, 1680x1050,
1900x1200, 1920x1080, 1920x1200,
2048x1536, 2560x1600
Dual monitors: 2560x1024, 3200x1200,
3840x1200
Triple monitors: 4800x1200
Mobile : 1024x600, 800x480,
480x272, 320x480, 320x240
Turbulence Infinite
Single monitor: 640x480, 800x600,
832x624, 854x480, 1024x768,
1152x864, 1152x870, 1280x720,
1280x800, 1280x854, 1280x960,
1280x1024, 1366x768, 1400x1050,
1440x900, 1440x960, 1600x1000,
1600x1024, 1600x1200, 1680x1050,
1900x1200, 1920x1080, 1920x1200,
2048x1536, 2560x1600
Dual monitors: 2560x1024, 3200x1200,
3840x1200
Triple monitors: 4800x1200
Mobile : 1024x600, 800x480,
480x272, 320x480, 320x240
Red Streamlines
Single monitor: 640x480, 800x600,
832x624, 854x480, 1024x768,
1152x864, 1152x870, 1280x720,
1280x800, 1280x854, 1280x960,
1280x1024, 1366x768, 1400x1050,
1440x900, 1440x960, 1600x1000,
1600x1024, 1600x1200, 1680x1050,
1900x1200, 1920x1080, 1920x1200,
2048x1536, 2560x1600
Dual monitors: 2560x1024, 3200x1200,
3840x1200
Triple monitors: 4800x1200
Mobile : 1024x600, 800x480,
480x272, 320x480, 320x240
Extruded Simplices B
Single monitor: 640x480, 800x600,
832x624, 854x480, 1024x768,
1152x864, 1152x870, 1280x720,
1280x800, 1280x854, 1280x960,
1280x1024, 1366x768, 1400x1050,
1440x900, 1440x960, 1600x1000,
1600x1024, 1600x1200, 1680x1050,
1900x1200, 1920x1080, 1920x1200,
2048x1536, 2560x1600
Dual monitors: 2560x1024, 3200x1200,
3840x1200
Triple monitors: 4800x1200
Mobile : 1024x600, 800x480,
480x272, 320x480, 320x240
Droplet no. 7 Revisited
Single monitor: 640x480, 800x600,
832x624, 854x480, 1024x768,
1152x864, 1152x870, 1280x720,
1280x800, 1280x854, 1280x960,
1280x1024, 1366x768, 1400x1050,
1440x900, 1440x960, 1600x1000,
1600x1024, 1600x1200, 1680x1050,
1900x1200, 1920x1080, 1920x1200,
2048x1536, 2560x1600
Dual monitors: 2560x1024, 3200x1200,
3840x1200
Triple monitors: 4800x1200
Mobile : 1024x600, 800x480,
480x272, 320x480, 320x240
Green Tendril
Single monitor: 640x480, 800x600,
832x624, 854x480, 1024x768,
1152x864, 1152x870, 1280x720,
1280x800, 1280x854, 1280x960,
1280x1024, 1366x768, 1400x1050,
1440x900, 1440x960, 1600x1000,
1600x1024, 1600x1200, 1680x1050,
1900x1200, 1920x1080, 1920x1200,
2048x1536, 2560x1600
Dual monitors: 2560x1024, 3200x1200,
3840x1200
Triple monitors: 4800x1200
Mobile : 1024x600, 800x480,
480x272, 320x480, 320x240
Open House
Single monitor: 640x480, 800x600,
832x624, 854x480, 1024x768,
1152x864, 1152x870, 1280x720,
1280x800, 1280x854, 1280x960,
1280x1024, 1366x768, 1400x1050,
1440x900, 1440x960, 1600x1000,
1600x1024, 1600x1200, 1680x1050,
1900x1200, 1920x1080, 1920x1200,
2048x1536, 2560x1600
Dual monitors: 2560x1024, 3200x1200,
3840x1200
Triple monitors: 4800x1200
Mobile : 1024x600, 800x480,
480x272, 320x480, 320x240
There Is No Cheese study
Single monitor: 640x480, 800x600,
832x624, 854x480, 1024x768,
1152x864, 1152x870, 1280x720,
1280x800, 1280x854, 1280x960,
1280x1024, 1366x768, 1400x1050,
1440x900, 1440x960, 1600x1000,
1600x1024, 1600x1200, 1680x1050,
1900x1200, 1920x1080, 1920x1200,
2048x1536, 2560x1600
Dual monitors: 2560x1024, 3200x1200,
3840x1200
Triple monitors: 4800x1200
Mobile : 1024x600, 800x480,
480x272, 320x480, 320x240
Michigan Engineering
Single monitor: 640x480, 800x600,
832x624, 854x480, 1024x768,
1152x864, 1152x870, 1280x720,
1280x800, 1280x854, 1280x960,
1280x1024, 1366x768, 1400x1050,
1440x900, 1440x960, 1600x1000,
1600x1024, 1600x1200, 1680x1050,
1900x1200, 1920x1080, 1920x1200,
2048x1536, 2560x1600
Dual monitors: 2560x1024, 3200x1200,
3840x1200
Triple monitors: 4800x1200
Mobile : 1024x600, 800x480,
480x272, 320x480, 320x240
Back to main page